官校 DfE 2023 AL APS 頭100
其中8間只開 Sixth form
3間 Maths school 較細 其他收好多人
England Top-100 State
DfE 2023 A level APS Ranking
--------------------------------------------------------
No. of Students | APS
Boys 25 schools
--------------------------------------------------------
Grade A+ 1 school
Queen Elizabeth's, Barnet 166 | 53.25
Grade A 5 schools
Wilson's School 173 | 51.35
[Colchester RGS] 186 | 50.47
[St Olave's Grammar] 229 | 49.95
Reading School 171 | 49.61
[KES Stratford-upon-Avon]167 | 49.02
Grade A- 6 schools
[KEGS Chelmsford] 183 | 47.15
[Dr Challoner's Grammar] 216 | 47.08
[Tiffin School] 255 | 46.99
Altrincham Grammar Boys 198 | 46.83
KE Camp Hill Boys 155 | 45.63
[Bishop Vesey's Grammar] 210 | 45.12
Grade B+ 13 schools
[Sutton Grammar] 175 | 44.84
[The Judd School] 242 | 44.48
[Sir Thomas Rich's] 196 | 44.33
The RGS High Wycombe 209 | 44.16
Aylesbury Grammar 203 | 44.09
[Wallington County GS] 177 | 43.66
[Bishop Wordsworth's] 192 | 43.53
The Skinners' School 154 | 43.2
The King's, Grantham 144 | 42.46
[St Thomas The Apostle] 126 | 42.15
[Westcliff High for Boys] 179 | 42.06
[Lancaster RGS] 198 | 41.91
[The London Oratory] 177 | 41.9
Girls 31 schools
--------------------------------------------------------
Grade A 2 schools
The Henrietta Barnett 142 | 50.01S
The Tiffin Girls' 170 | 49.05
Grade A- 5 schools
Kendrick School 139 | 46.77
KE Camp Hill Girls 168 | 46.28
Altrincham Grammar Girls 192 | 46.12
Chelmsford County High 149 | 45.84
[St Michael's Catholic] 136 | 45.08
Grade B+ 21 schools
Beaconsfield High Sch 185 | 44.99
Dr Challoner's High Sch 193 | 44.85
Sutton Coldfield Grammar 168 | 44.63
Colchester County High 124 | 44.2
Nonsuch High for Girls 214 | 44.16
[The Camden Sch for Girls] 210 | 44.12
Menorah High for Girls 34 | 44.02
Stratford Girls' Grammar 114 | 43.86
Wycombe High School 194 | 43.64
[The St Marylebone CofE] 150 | 43.45
[Newstead Wood] 225 | 43.33
Wallington High for Girls 234 | 43.14
Lady Margaret School 83 | 43.04
Aylesbury High School 197 | 42.8
Loreto Grammar 141 | 42.63
St Paul's School for Girls 70 | 42.5
Hasmonean High for Girls 68 | 42.4
Tunbridge Wells Girls' 134 | 42.19
[Rugby High School] 118 | 41.94
[Invicta Grammar] 197 | 41.92
Woodford County High 177 | 41.86
Grade B 3 schools
Bournemouth Sch for Girls 145 | 41.57
Newport Girls' High 102 | 41.41
Lancaster Girls' Grammar 136 | 41.4
Mixed 36 schools
--------------------------------------------------------
Grade A 2 schools
Brampton Manor A 372 | 48.98
Pate's Grammar 240 | 48.74
Grade A- 7 schools
Micheala Community Sch 36 | 48.02
JFS 233 | 47.45
The Blue Coat School 172 | 47.39
Colyton Grammar 121 | 47.21
Dame Alice Owen's 209 | 45.81
The Latymer School 190 | 45.75
Sale Grammar 193 | 45.02
Grade B+ 23 schools
Ripon Grammar 149 | 44.78
Sir William Borlase's 203 | 44.78
Holland Park School 89 | 44.59
Mossbourne Community A 178 | 44.57
Yavneh College 75 | 44.5
The Charter Sch N Dulwich 167 | 44.19
Chesham Grammar 206 | 43.78
KE Five Ways 196 | 43.75
St Andrew's Catholic 132 | 43.54
Langley Grammar 163 | 43.3
Sandringham School 214 | 43.24
JCoSS 145 | 42.93
West London Free School 126 | 42.91
Royal Latin School 212 | 42.85
Twyford CofE High 314 | 42.75
Archbishop Holgate's 125 | 42.32
St Peter's Catholic, GU1 130 | 42.02
Sir Henry Floyd Grammar 207 | 41.94
All Hallows Catholic 80 | 41.86
Bartholomew School 141 | 41.81
Ashcroft Tech Academy 100 | 41.8
Parmiter's School 184 | 41.73
AIM Academy N London 11 | 41.72
Grade B 4 schools
Paddington Academy 89 | 41.64
Horsforth School 123 | 41.63
AldridgeUTC@MediaCityUK 31 | 41.61
Somervale Secondary 15 | 41.46
Sixth form only/Mixed 8 schools
--------------------------------------------------------
Grade A*- 1 school
King's Maths School 75 | 55
Grade A 1 school
Newham Collegiate SFC 307 | 50.18
Grade A- 3 schools
Liverpool Maths School 32 | 47.93
LAE Stratford 229 | 47.77
Exeter Maths School 59 | 45.39
Grade B+ 3 schools
Hills Road SF College 1,310 | 43.57
Sir John Deane's SF Coll 835 | 43.08
Woodhouse College 720 | 42.62
[Mixed Sixth form]
State schools/colleges
https://www.compare-school-performance.service.gov.uk/schools-by-type?step=default&table=schools®ion=all-england&for=16to18&schooltype=1,2,4,5,6
